Department Profile
Lawrence-Douglas County Fire Medical provides fire suppression and emergency medical services to a culturally diverse and vibrant population the City of Lawrence and Douglas County, Kansas.
Since organized in 1875, the department has evolved from an organized focus on fire fighting, to one that includes critical services including:
- Prevention
- Suppression
- Emergency Medical Services
Advanced Life Support Transport - Hazardous Materials
- Water Rescue
- Confined Space Rescue
- Vertical Rescue
| Lawrence Facts | |
|---|---|
| Population | City 89,110 (2006) County 112,559 (2006) University 27,994 (02/2006) |
| Population Density | 3,100 per square mile (planning adjusted) |
| Land Area | 31.35 square miles |
| National Ranking | 7 (Best small city in the country - Forbes Magazine, 2003) |
| Personnel Profile | |
|---|---|
| Uniformed Members | 139 |
| On-Duty Strength | 40 |
| Department Chiefs | 8 |
| Certified Paramedics | 44 |
| Non-Uniformed Personnel | 6 |
| Apparatus Profile | |
| Engines | 3 |
| Quints | 4 |
| Ladders | 2 |
| Brush Units | 2 |
| Medics (Ambulance) | 11 |
| Hazardous Materials | 1 |
| Confined Space | 1 |
| Tender | 1 |
| Investigations | 1 |
| Boats | 3 |
| Pub Ed - Safe House | 1 |
| All Terrain Response | 2 |


